
Panoramic C6CN Rp. 1.000.000,-
| Model Parameters | |
|---|---|
| Name | C6CN |
| Model | CS-CV246-A0-1C2WFR |
| Camera | |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm@ F2.2, view angle:82° (Horizontal), 94°(Diagonal) |
| PT Angle | Pan: 340°, Tilt: 120° |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Compression | |
| Video Compression | H.264 |
| H.264 Type | Main profile |
| Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate |
| Auto Bit Rate | Self-adaptive |
| Image | |
| Max. Resolution | 1920 x 1080 |
| Frame Rate | Max:22fps; Self-Adaptive during network transmission |
| Network | |
| Smart Alarm | Motion detection |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ cloud proprietary protocol |
| Interface Protocol | EZVIZ cloud proprietary protocol |
| General Features | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
| Max. Bitrate | 2Mbps |
| Interface | |
| Storage | Micro SD card (Max. 256G) |
| Power | Micro USB |
| Network | RJ45 × 1(10M/100M Adaptive Ethernet Port) |
| Wi-Fi | |
| Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 72Mbpss |
| General | |
| Power Supply | DC 5V/1A |
| Power Consumption | Max. 5.0W |
| IR Range | Max. 10 meters (32.8ft) |
| Product Dimensions | 87.7mm x 87.7mm x 112.7mm (3.45〃 x 3.45〃 x 4.43〃) |
| Packaging Dimensions | 103mm x 103mm x 188mm (4.06〃 x 4.06〃 x 7.40〃) |
| Weight | 260g(0.57lbs) |

Mini O 720P Rp. 750.000,-
| Model Parameters | ||
|---|---|---|
| Name | C2C (Mini O) | |
| Model | CS-CV206-C0-1A1WFR | |
| Camera | ||
| Image Sensor | 1/4‘’ 1MP HD progressive scan CMOS | |
| Shutter Speed | Self-adaptive shutter | |
| Lens | 2.8mm@F2.5, Horizontal angle: 90°, Diagonal angle: 111° | |
| Lens Mount | M12 | |
| Day & Night | IR-cut filter with auto-switching | |
| DNR | 3D DNR | |
| WDR | Digital WDR | |
| Compression | ||
| Video Compression | H.264 | |
| H.264 Type | Main profile | |
| Video Bit Rate | HD, balanced and smooth bit rate | |
| Image | ||
| Max. Resolution | 1280×720 | |
| Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) | |
| BLC | Support | |
| Network | ||
| Storage | Support Micro SD card (Max. 128G) | |
| Smart Alarm | Motion detection | |
| Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring | |
| Protocol | EZVIZ cloud proprietary protocol | |
| Interface Protocol | EZVIZ cloud proprietary protocol | |
| General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark | |
| Minimum Network Requirements | 1M | |
| Wi-Fi | ||
| Standard | IEEE802.11b, 802.11g, 802.11n | |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth | Supports 20MHz | |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbpss | |
| General | ||
| Operating Conditions | -10ºC ~ 50ºC (14°F ~ 122°F), Humidity 95% or less (non-condensing) | |
| Power Supply | DC 5V±10% | |
| Power Consumption | Max. 3W | |
| IR Range | Max. 7.5 meters | |
| Product Dimensions | 128mm x 58mm x 38mm | |
| Packaging Dimensions | 149mm x 87.5mm x 91.5mm | |
| Weight | 120g | |

Husky Air 720P Rp 1.000.000,-
| Model Parameters | |
|---|---|
| Name | C3WN |
| Model | CS-CV310-A0-1C2WFR |
| Camera | |
| Image Sensor | 1/2.9" Progressive Scan CMOS |
| Minimum Illumination | 0.02 lux @(F2.0, AGC ON), 0 lux with IR |
| Shutter Speed | Self-adaptive shutter |
| Lens | 2.8mm @ F1.8, view angle: 95° (Horizontal), 110°(Diagonal) 4mm@ F2.0, view angle: 81° (Horizontal), 94°(Diagonal) |
| Lens Mount | M12 |
| Day & Night | IR-cut filter |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Compression | |
| Video Compression | H.264 |
| H.264 Type | Main profile |
| Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate |
| Auto Bit Rate | Self-adaptive |
| Image | |
| Max. Resolution | 1920 x 1080 |
| Frame Rate | Max: 30fps; Self-Adaptive during network transmission |
| Interface | |
| Storage | Micro SD card (Max. 256G) |
| Wired Network | RJ45 × 1(10M/100M Adaptive Ethernet Port) |
| Network | |
| Smart Alarm | Motion detection |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ Cloud proprietary protocol |
| Interface Protocol | EZVIZ Cloud proprietary protocol |
| General Features | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
| Max. Bitrate | 2Mbps |
| Wi-Fi | |
| Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 144Mbps |
| General | |
| Power Supply | DC 12V/1A |
| Power Consumption | Max. 6W |
| IP Grade | IP66 |
| IR Range | Max. 30 meters (98.43ft) |
| Product Dimensions | 72mm x 72mm x 150 mm (2.83 x 2.83 x 5.91”) |
| Packaging Dimensions | 252mm x 110mm x 92mm (9.92 x 4.33 x 3.62”) |
| Weight | 288g(0.63lbs) |

Citra Malam dari C3WN

